Nike Apparel Size Guides

NIKE - KIDS APPAREL BABIES - YOUTH
BABIES CLOTHING (0-4 YEARS)
PRODUCT LABEL HEIGHT CHEST WAIST HIP
0-3 Months 23.5 - 25.5" 16.25 - 17" 16.5 - 17.5" 16.5 - 17.5"
3-6 Months 25.5 - 27.5" 17 - 17.75" 17.5 - 18.5" 17.5 - 18.5"
6-9 Months 27.5 - 29.5" 17.75 - 18.5" 18.5 - 19" 18.5 - 19"
9-12 Months 29.5 - 31.5" 19 - 19.75" 19 - 19.5" 19 - 19.5"
12-18 Months 31.5 - 33.5" 19.75 - 20.5" 19.5 - 20.25" 19.5 - 20.25"
18-24 Months 33.5 - 35.5" 20.5 - 20.75" 20.25 - 21" 20.25 - 21"
24-36 Months 35.5 - 37.5" 21 - 21.45" 21 - 21.25" 21 - 21.25"
36-48 Months 37.5 - 41" 21.25 - 22" 21.25 - 22" 22 - 23"
GIRLS & BOYS CLOTHING (Kids)
PRODUCT LABEL HEIGHT CHEST WAIST HIP
XXS 35 - 38"      
XS 38 - 41" 20.75 - 22" 21.25 - 22" 22 - 23"
S 41 - 43" 22 - 23" 22 - 22.75" 23 - 24"
M 43 - 45.5" 23 - 24" 22.75 - 23.25" 24 - 24.75"
L 45.5 - 48" 24 - 24.75" 23.25 - 23.5" 24.75 - 26"
XL 48 - 50" 24.75 - 26" 23.5 - 24" 26 - 27.4"
BOYS CLOTHING (Kids - Youth)
PRODUCT LABEL HEIGHT CHEST WAIST HIP
XXS 35 - 38"      
XS 38 - 41" 20.75 - 22" 21.25 - 22" 22 - 23"
S 41 - 43" 22 - 23" 22 - 22.75" 23 - 24"
M 43 - 45.5" 23 - 24" 22.75 - 23.25" 24 - 24.75"
L 45.5 - 48" 24 - 24.75" 23.25 - 23.5" 24.75 - 26"
XL 48 - 50" 24.75 - 26" 26 - 27.5" 26 - 27.5"
GIRLS CLOTHING (Kids - Youth)
PRODUCT LABEL HEIGHT CHEST WAIST HIP
XS 47 - 51" 25.5 - 27" 23.5 - 24" 27 - 29"
S 51 - 55" 27 - 29" 24 - 25" 29 - 31"
M 55 - 59" 29 - 31" 25 - 27" 31 - 33"
L 59 - 63" 31 - 33.5" 27 - 28" 33 - 35"
XL 63 - 67" 33.5 - 36.5" 28 - 29.5" 35 - 37"

NIKE - MENS & WOMENS APPAREL
WOMENS - TOPS
PRODUCT LABEL BUST WAIST HIP
XS 29.5 - 32.5" 23.5 - 26" 33 - 35.5"
S 32.5 - 35.5" 26 - 29" 35.5 - 38.5"
M 35.5 - 38" 29 - 31.5" .8.5 - 41"
L 38 - 41" 31.5 - 34.5" 41 - 44"
XL 41 - 44.5" 34.5 - 38.5" 44 - 47"
2XL 44.5 - 48.5" 38.5 - 42.5" 47 - 50"
WOMENS - BOTTOMS
PRODUCT LABEL WAIST HIP INSEAM
XS 23.5 - 26" 33 - 35.5" 31.2"
S 26 - 29" 35.5 - 38.5" 31.2"
M 29 - 31.5" 38.5 - 41" 31.5"
L 31.5 - 34.5" 41 - 44" 31.5"
XL 34.5 - 38.5" 44 - 47" 31.75"
2XL 38.5 - 42.5" 47 - 50" 31.75"
MENS - TOPS
PRODUCT LABEL CHEST WAIST HIP
XS 35" 29" 35"
S 35 - 37.5" 29 - 32" 35 - 37.5"
M 37.5 - 41" 32 - 35" 37.5 - 41"
L 41 - 44" 35 - 38" 41 - 44"
XL 44 - 48.5" 38 - 43" 44 - 47"
2XL 48.5 - 53.5" 43 - 47.5" 47 - 50.5"
3XL 53.5 - 58" 47.5 - 52.5" 50.5 - 53.5"
MENS - BOTTOMS
PRODUCT LABEL WAIST HIP INSEAM
XS 29" 35" 32"
S 29 - 32" 35 - 37.5" 32.25"
M 32 - 35" 37.5 - 41" 32.5"
L 35 - 38" 41 - 44" 32.75"
XL 38 - 43" 44 - 47" 33"
2XL 43 - 47.5" 47 - 50.5" 33.25"
3XL 47.5 - 52.5" 50.5 - 53.5" 33.5"
© Stirling Sports
eCommerce Solution by
© Stirling Sports | eCommerce Solution by eStar